|
Dettagli:
|
| Garanzia: | 1 anno | Voltaggio: | 220 V/380 V |
|---|---|---|---|
| Tasso di produzione: | 95-99.9995% | Dimensione (L*W*H): | Personalizzato |
| Peso: | Peso reale | colore: | Personalizzato |
| Applicazione: | Campi industriali generali, petrolio/gas/chimica/metallurgia/cibo/carbone | Pressione: | 0.1~0.7MPa |
| Nome del prodotto: | Generatore di azoto PSA | Tipo: | Adsorbimento dell'oscillazione a pressione (PSA) |
| Capacità: | 1 ~ 5000m3/h | Nome: | Piccolo generatore di azoto PSA in vendita |
| Evidenziare: | High Purity 99.999% PSA Nitrogen Gas Generator,Portable N2 Generator Machine,Laser Cutting Nitrogen Generator |
||
| Capacity (Nm³/h) | Purity (%) | Construction | Dimensions (mm) | Inlet & Outlet | Weight (Kg) |
|---|---|---|---|---|---|
| 5 | 95 | Four towers | 570*450*1300 | G1/4; G1/4 | 253 |
| 5 | 99 | Four towers | 580*460*1450 | G1/4; G1/4 | 295 |
| 5 | 99.5 | Four towers | 1000*900*1200 | DN20; G1/2" | 370 |
| 5 | 99.9 | Four towers | 1000*900*1500 | DN20; G1/2" | 431 |
| 5 | 99.99 | Four towers | 1200*1100*1350 | DN20; G1/2" | 535 |
| 5 | 99.999 | Four towers | 1300*1200*1700 | DN25; G1/2" | 698 |
| 5 | 99.999 | Two towers | 1100*600*1600 | DN25; G1/2" | 510 |
| 10 | 95 | Four towers | 1000*900*1400 | DN20; G1/2" | 414 |
| 10 | 99 | Four towers | 1100*1050*1400 | DN20; G1/2" | 485 |
| 10 | 99.5 | Four towers | 1100*1050*1650 | DN20; G1/2" | 510 |
| 10 | 99.9 | Four towers | 1200*1150*1850 | DN20; G1/2" | 624 |
| 10 | 99.99 | Four towers | 1400*1300*1600 | DN25; G1/2" | 788 |
| 10 | 99.999 | Four towers | 1500*1400*1850 | DN25; G1/2" | 1098 |
Persona di contatto: Mrs. Kelly
Telefono: +86 15824687445