Dettagli:
|
Punto di rugiada atmosferico: | ≤ 46°C | Installazione: | Skid montato o containerico |
---|---|---|---|
Tipo di marketing: | Prodotto ordinario | Volage: | CA220V±22V,50Hz±1Hz/AC110V±15V,60Hz±1Hz |
Consumo energetico: | 90Watts | Produzione di azoto: | 130Nm3/hr |
Modalità operativa: | Completamente automatico | Fluire: | 3000m3 / h |
Tipo: | Adsorbimento a oscillazione di pressione | Purezza: | ≥93%O2 |
Evidenziare: | 97% -99.999% purity PSA Oxygen Generator,90Watts power consumption Oxygen Gas Plant,130Nm3/hr nitrogen output Oxygen Generation Plant |
Our PSA (Pressure Swing Adsorption) Oxygen Generator Plant represents a revolution in non-cryogenic air separation technology, utilizing special grade Zeolite Molecular Sieves (ZMS) for efficient oxygen production.
The system operates through these key stages:
Model Name | Oxygen Purity | Production (Nm³/h) | Air Consumption (Nm³/min) |
---|---|---|---|
VPSA-200 | 90%-95% | 200 | 20 |
VPSA-500 | 90%-95% | 500 | 70 |
VPSA-1000 | 90%-95% | 1000 | 140 |
VPSA-2000 | 90%-95% | 2000 | 280 |
VPSA-5000 | 90%-95% | 5000 | 700 |
Customize | 90%-95% | Customize | Customize |
Size | 123 (L) * 456 (W) * 789 (D) |
Weight | 1.2 T |
Packaging Details | Standard wooden box packaging (L*W*H). European shipments include fumigated wooden boxes. Custom packaging options available for tight container spaces or special requirements. |
Persona di contatto: Mrs. Kelly
Telefono: +86 15824687445